Endeavour Survivors
SURVIVORS FROM THE ENDEAVOUR WRECKED AT DUSKY
AS RECORDED ON 1794-6 NORFOLK ISLAND VICTUALLING LIST REEL 2747
Transcribed by Neil Chick
| Surname | First Name | Arrived NI | Departed NI | Destination/Ship to NSW |
| LASCAR | Francis | 30 Jan 1796 | Endeavour | |
| MALAI | Hugh | 30 Jan 1796 | Endeavour | |
| DE COSTA | J Antoniu | 30 Jan 1796 | 19 Feb 1796 | P.Jackson Endeavour |
| DA SOUZA [seacunny] # | Isidero | 30 Jan 1796 | 19 Feb 1796 | P.Jackson Endeavour |
| DA ROSARIO [seacunny] | Vincent | 30 Jan 1796 | 19 Feb 1796 | P. Jackson Endeavour |
| DE JUSUS [seacunny] | Manuel | 30 Jan 1796 | 19 Feb 1796 | P. Jackson Endeavour |
| BELON [seacunny] | Dominquez Ferdinand | 30 Jan 1796 | 19 Feb 1796 | P. Jackson Endeavour |
| LASCAR | Diana | 30 Jan 1796 | 4 Mar 1796 | Endeavour |
| JANUERIO [gunner] | Felix | 30 Jan 1796 | 19 Feb 1796 | P. Jackson |
| WOOD | Thomas | 16 Jan 1796 | Hillsborough * | |
| SEALS | William | 16 Jan 1796 | Feb 1805 | Pitt * |
| PETIT | John | 16 Jan 1796 | 25 Jun 1796 | Scarborough (1) * |
| PARKER [Jeweller] | Peter | 16 Jan 1796 | 19 Feb 1796 Reliance | Queen * |
| PAUL | John | 16 Jan 1796 | Pitt * | |
| OSBOURNE | William | 16 Jan 1796 | 9 Feb 1796 | Neptune * |
| NURSE | John | 16 Jan 1796 | ||
| NEALE | Archibald | 16 Jan 1796 | 3 Sep 1808 | Pitt * |
| NEWENHAM | Denis | 16 Jan 1796 | Queen * | |
| EWHONUSE | Michael | 16 Jan 1796 | 9 Nov 1807 | Atlantic * |
| MORGAN | William | 16 Jan 1796 | ||
| MORLEY | Joseph | 16 Jan 1796 | 19 Feb1796 Reliance | Surprise * |
| MOHAIR | Denis | 16 Jan 1796 | 2 May 1796 | |
| MERRICK | Joseph | 16 Jan 1796 | 19 Feb 1796 Reliance | Neptune * |
| MARCUS | Joseph | 16 Jan 1796 | April 1804 | Pitt * |
| McINERNY | Patrick | 16 Jan 1796 | ||
| KINCAIDE | John | 16 Jan 1796 | April 1805 | Neptune * |
| KENDRICK | Samuel | 16 Jan 1796 | Atlantic * | |
| KENSAY | Thomas | 16 Jan 1796 | ||
| KIRMAN | John | 16 Jan 1796 | ||
| JOHNSON | James | 16 Jan 1796 | ||
| INVILL | Thomas | 16 Jan 1796 | ||
| HOLLIGAN | George | 16 Jan 1796 | 25 May 1806 | |
| HOLT | Thomas | 16 Jan 1796 | Surprise (1) * | |
| HERBERT | John | 16 Jan 1796 | 18 Feb 1813 | Scarborough (1)* |
| HAMILTON | Thomas | 16 Jan 1796 | 15 May 1808 | Atlantic * |
| GROVES | Thomas | 16 Jan 1796 | 29 Jan 1796 Francis | |
| GORDAN | Daniel | 16 Jan 1796 | Feb 1805 | Alexander * |
| GLAS(S)BY | William | 16 Jan 1796 | Jan 1802 | Royal Admiral * |
| FRANCIS | William | 16 Jan 1796 | ||
| FLOYD | William | 16 Jan 1796 | Neptune * | |
| ELLIS | Joseph | 16 Jan 1796 | 28 Jan 1796 | Europe * Wm & Ann/Queen |
| EDWARDS | John | 16 Jan 1796 | Wm & Ann * | |
| DWYER | William | 16 Jan 1796 | Oct 1796 | Royal Admiral * |
| DURRANT | Jonathan | 16 Jan 1796 | Pitt * | |
| CHALMERS | Robert | 16 Jan 1796 | 26 Dec 1807 | Adm Barrington * |
| BOND | Philip | 16 Jan 1796 | 8 Aug 1796 Supply | |
| BATMAN | Thomas | 16 Jan 1796 | Neptune * | |
| ARNETT | James | 16 Jan 1796 | ||
| ARNOLD | Richard | 16 Jan 1796 | Scarborough (2) * | |
| KELLY | James | 16 Jan 1796 | Royal Admiral * | |
| FOWLES | Thomas | 16 Jan 1796 | 26 Dec 1807 | Atlantic * |
| BRYANT | John | 16 Jan 1796 | 9 Jul 1796 | Royal Admiral * |
| BURKE | Francis | 16 Jan 1796 | April 1806 | Boddington * |
| SMITH | Thomas | 16 Jan 1796 | Pitt * | |
| SMYTH | Terrence | 16 Jan 1796 | Queen * |
* Extra information from Reg Wright's List of Residents on N.I. 1788-1814 "Norfolk Island and its First Settlement 1788-1814" by R. Nobbst
# Seacunny - This is the phraseology of the Anglo Indian marine, a steerman or quartermaster. The word is Persian, sukkani, from Ar(abic) sukkhan a helm.