Convict Names Lady Juliana
LADY JULIANA CONVICTS WHO CAME TO VAN DIEMEN'S LAND
[A small number died on Norfolk Island but their families came to VDL]
| SURNAME | FIRST | AGE TRIAL | MARRIED | PLACE | DIED |
|---|---|---|---|---|---|
| ANSTEY | Mary | 40 | Wm Stanley | NI - NRF | 1812 HT |
| BATEMAN | Mary | 15 | Geo Guest | NI - NRF | 1829 NSW |
| BOLTON | Hannah | 18 | John Herbert | NI - NRF | NK |
| BROOKS | Ann | 25 | James Morrisby | NI -NRF | 1813 HT |
| BROOKS * | Wm | ? Child | NK | NK | NK |
| BUTLER | Mary | 14 | James Jordan | NI - NRF | NI |
| CAVENAUGH | Mary | 15 | Ed. Kimberley | NI 1791 | 1851 VDL |
| CLARK | Cath. | 18 | Richard Morgan | NI - NRF | 1828 VDL |
| COTTERELL | Eliz. | 53 | John Mortimer | NI - NRF | NI - 1795 |
| COTTLE | Mary | 34 | Noah Mortimer | NI 1801 | 1816 HT |
| COWCHER | Mary | 20 | T. R. Crowder | NI - NRF | 1830 HT |
| DALE | Roseam | 22 | James Davis | NK | NK |
| DAVIES ** | Ann | ? | NK | NK | NK |
| DAVIS | Ann | 20 | NK | NK | 1854 NSW |
| DAVIS | Deb | 24 | John Broughton | HT 1810 | 1829 HT |
| DOYLE | Ann | 18 | William Parsons | HT 1812 | 1822 HT |
| FARRELL | Eliz | 28 | John Hall | NI - NRF | 1827 HT |
| FLANAGAN | Mary | 25 | Wm Atkins | NI 1792 | 1795 NI |
| GALLAND | Ann | NK | Andr Redding | NI - NRF | 1801 NI |
| GIBSON | Ann | 21 | Edward Risby | NI - NRF | NK |
| GREGORY * | Eliz | 8 child | Edward Fisher | NI - 1801 | 1842 HT |
| GREGORY | Sarah | 35 | Thom Gregory | England | 1807 NI |
| HANNAWAY | Ann | ? | Robert Nash | NI - NRF | 1829 VDL |
| HANNAWAY * | James | 2 child | Sarah Kane | NK | 1850 VDL |
| HARDING | Amelia | 21 | John Knight | NI - NRF | 1829 VDL |
| HARPER | Ann | 17 | Joseph Bellett | NI - NRF | 1842 VDL |
| ANDERSON | Eliz | 25 | John Blundell | NI 1790 | 1831 HT |
| HEYLAND | Cath | 34 | John Foley | NI - NRF | 1824 HT |
| HIGGINS | Mary | 30 | James Triffitt | HT 1812 | 1834 VDL |
| HODDY | Rachel | 19 | Isaac Williams | NI - NRF | 1826 HT |
| HOPPER | Eliz | 33 | NI - NRF | NI | |
| HOWARD | Ann | 28 | Thomas Lucas | NI 1801 | 1832 HT |
| HUNT | Susan | 40 | Wm Mitchell | NI - NRF | 1814 HT |
| ISRAEL | Maria | 17 | Thomas Chaffey | NI - NRF | 1849 VDL |
| JOHNSON | Mary | 59 | Joseph Hall | NI 1801 | VDL |
| JONES | Sarah | 39 | Thomas Newby | NI - NRF | 1814 HT |
| LEE * | Sarah | ? child | James Mitchell | NI | 1868 VDL |
| LAMMERMAN | Mary | 23 | Charles Clark | NI - NRF | 1808 HT |
| MANNING | Sarah | 26 | James Paynter | NI - NRF | 1839 VDL |
| MORTIMER | Susan | Child B/Voy | George Porter | NI - NRF | NR |
| MORTIMER | Susan | 24 | Thomas O'Brien | NI - NRF | 1846 VDL |
| OAKLEY | Mary | 18 | George Wood | NK | 1796 NI |
| PEALING | Hannah | 18 | Steven Martin | NI NRF | NI |
| PICKETT | Susanan | 63 | John Brown | NI - NRF | 1816 NSW |
| POOR | Ann | 20 | John Ceasar | NI - NRF | 1796 NI |
| RANDALL | Mary | 26 | Wm (Fisher) Bladderhorn | NI - NRF | VDL |
| ROCK | Ann | 40 | Thomas Hunt | NI 1801 | 1817 HT |
| ROWNEY | Hannah | 35 | Bart Readon | NI - NRF | 1829 VDL |
| SIMPSON | Charl | 21 | H. McGinness | HT 1810 | 1828 VDL |
| SMITH | Eliz | 16 | Samuel Free | HT 1810 | 1850 VDL |
| SMITH | Mary | 23 | Wm Slater | NI - NRF | NK |
| STEEL | Ann | 25 | James Bayley | NK | VDL |
| STOCKWELL | Ann | 36 | Wm Collins | NI - NRF | 1804 NI |
| STOKES | Ann | 41 | Humphy Lynch | NI - NRF | 1816 VDL |
| TALBOT | Dorcas | 39 | John Hatcher | NI 1804 | 1811 NI |
| THOMPSON | Eliza | 41 | Tho Eddington | NI - NRF | NK |
| THORNTON | Esther | 18 | Wm Shurburd | NI - 1790 | 1826 HT |
| TUCK | Mary | 39 | John Cropper | NI - NRF | 1826 HT |
| TYLER ** | Jane | ? | Wm Dempsey | NI - NRF | 1840 VDL |
| WATSON | Elenor | 29 | Hy Hatheway | NI - NRF | 1820 VDL |
| WHITTING | Jane | 14 | Thomas Kidner | NI - NRF | 1826 HT |
| WILLOCK | Ann | 25 | R. Shuttleworth | NI 1802 | 1827 HT |
| WINDSPEAR | Mary | 29 | John Young | NI 1790 | NK |
| WOOD | Ann | 23 | NK | NI - NRF | NK |
| YEOMAN | Ann | 28 | Wm Blackhall | NI - 1790 | NK |
| Abbreviations | |
| HT | Hobart Town |
| NI | Norfolk Island |
| NRF | No record found |
| NK | Not known |
| B/Voy | Born on voyage Lady Juliana |
| * | child of convict on board Lady Juliana |
| ** | not on John Cobley's list. |
Further reading
Forgotten Generation of Norfolk Island & Van Diemen's Land. Reg Wright.Lady Juliana Convicts 1790. John Cobley.
The Second Fleet. R.J.Ryan. [Diary of John Nicol]
Norfolk Island and its First Settlement 1788-1814. R. Nobbs [List of residents on Norfolk Island 1788-1814 pp 191-209 by Reg Wright]
The 1789/1790 Lady Juliana Convicts (with emphasis on those who settled in VDL) John Given.
The Second Fleet. Michael Flynn.
Land Musters & Stock Lists VDL 1803-1822. I. Schaffer.
Exiled Three Times Over! Profiles of Norfolk Islanders exiled in VDL 1807 -1813. - I Schaffer & Thelma McKay.
The Floating Brothel. Sian Rees.