Eliza Military Pensioners 1850
Military Pensioners who arrived on the ELIZA 1850.
The Eliza left the Downs on 24th December 1849 with 60 male convicts on board. Also on board were men who had been discharged from the British Army and were embarking to Van Diemen's Land to take up land and jobs. They brought their wives and children. Members of the 99th Regiment of Foot were being sent out to join their Regiment made up the numbers on board.
© Irene Schaffer
Surname | First | Rank | Regiment | Wife | Child | Trade | Residence |
---|---|---|---|---|---|---|---|
ANDERSON | Edward | Private | Snapper | Yes | No | Cooper | Richmond. Located on his land |
BAILIFF | John | C/S | 80th | Mary * | 1 | Transported to NSW | |
BARRY | Michael | Private | Ellen * | Died on board | |||
BENN | John | Corp. | 17th | Yes | 1 | No | Oatlands. Located on land |
BOWS | Thomas | Private | Yes | 1 | Gen. Serv. | ||
BREHENY | James | Private | 6th | Bridget * | No | No | Green Ponds. Located on his land |
BRENNAN | James | Private | 95th | No | No | No | Brighton-located on land |
BRYAN | Thomas | Private | 10th | Marg. * | No | No | Green Ponds. Located on his land |
BULGER | James | C/S | 49th | Yes | 4 | No | Launceston |
BURKE | Thomas | Private | Eng/dep | Yes | 2 | Rail. | Transferred to Port Phillip |
CAMPTON | Thomas | Corp. | 50th | Yes | 1 | No | Hobart. Labourer at Bond Store. |
CAREY | William | Private | 11th | Bridget * | No | Hse Serv | Richmond. Located on his land |
CLANCY | Patrick | Private | 27th | Yes | 4 | No | Oatlands. Located on his land |
CLEARY | William | Private | 13th | Yes | 2 | No | Oatlands. Located on his land |
CONNOR | Patrick | Private | 39th | Mary * | 1 | No | Oatlands. Located on his land |
CORNISH | William | Private | 46th | Ellen * | 3 | No | Richmond. Located on his land. |
CROWLEY | Patrick | Private | 50th | Yes | 2 | No | Campbell Town. Located on his land. |
CRUTCHLEY | Stephen | Private | 39th | No | No | Shepherd | Green Ponds. Located on his land |
DAWSON | George | Private | 31st | No | No | No | Oatlands. Located on his land |
DOOLAN | Patrick | Sgt. | 51st | ? * | 5 | No | Launceston |
DUNN | Thomas | Private | 49th | Yes | 2 | No | Campbell Town. Located on his land. |
FAGAN | Michael | Private | 9th | Yes | 1 | No | Richmond. Located on his land. |
FENTON | Patrick | Private | 11th | Yes | No | No | Launceston in Police |
FLEMMING | Thomas | Private | 50th | Yes | 2 | No | Oatlands. Located on his land |
FRING | William | Private | - | Jo * | No | B/Smith | |
FURLEY | Michael | Private | 6th | Yes | 2 | No | Oatlands. Located on his land |
GORDAN | James | Private | 5th | Yer | 2 | No | Green Ponds. Located on his land |
HAINES | James | Private. | 10th | Yes | 3 | Groom | Oatlands. Located on his land |
HAYES | Michael | Private | 3rd | Mary * | 1 No | No | Green Ponds. Located on his land & in Police |
HEYDEN | Edward | Private. | 10th | Yes | 3 | No | Oatlands. Located on his land |
HOGAN | Michael | Private | Rifle | Cath. * | No | Clerk | Staff Sergeant |
JOHNSON | Edward | Private. | 17th | No | No | No | Hobart Town. Employed at Orphan School |
KELLY | Michael | Private | Newfoundland Co | Yes | 2 | Huon. School master at the Huon | |
KENNEDY | James | Private | 55th | Yes | 3 | No | Green Ponds. Located on his land & in Police |
KENNEDY | John | Private | 57th | Yes | 2 | No | Norfolk Island Constable |
LLOYD | James | Private | 97th | No | No | No | Westbury. Located on his land. & in Police |
MAHER | James | Private | 4th | No | No | No | Green Ponds. Located on his land & in Police |
MAHON | Thomas | Sgt. | 15th | No | No | Clerk | Malahide. Located on his land |
MALONE | Thomas | Private | 58th | Ellen * | 2 | No | Oatlands. Located on his land |
MALONEY | James | Sgt. | 63rd | Marg. * | 1 | No | Norfolk Island Overseer |
MALSEED | William | Sgt. | 3rd | Yes | 1 | No | Clarence Plains. Located on his land. |
MASON | Samuel | Private | 58th | Eliz. * | 4 | No | Richmond. Located on his land. |
McCABE | Hugh | Private | 84th | Yes | 2 | No | Green Ponds. Located on his land |
McCRANE | John | Private | Newfoundland Co | Yes | 2 | Coach Man | Norfolk Island. Constable |
McDERMOTT | John | Private | 28th | No | No | No | Oatlands. Located on his land |
MUHOLLAND | William | Private | 11th | Yes | 3 | No | Brighton-located on his land |
MURPHY | Edmond | Private | 98th | Yes | 1 | No | Green Ponds. Located on his land & in Police |
MURPHY | Patrick | Private | 39th | Yes | 1 | No | Greens Ponds. Located on his land |
MURTAGH | James | Private | 12th | Yes | 6 | No | Brighton. Roadside labourer |
NEACY | Henry | Corp | 97th | No | No | Gardener | Hobart. Messenger for bank |
NEIL | John | Private | 50th | No | No | No | Oatlands. Located on his land |
NEWMAN | Thomas | Private | 2nd | Jane * | 1 | No | Launceston. Roadside labourer |
NICHOLS | Henry | Private | 13th | Yes | 3 | No | Hobart. In the Police |
NOWLAN | John | Private. | 75th | Yes | 2 | No | Hobart. In the Police |
PAYNE | William | Private | 5th | Yes | 3 | Tailor | Hobart in Police |
PHILLIPS | George | Private | R/Art | Jane | 5 | No | Campbell Town. Located on his land. & in Police |
PRIESTLEY | Thomas | Sgt. | 10th | Ann * | 1 | No | Green Ponds. Located on his land & in Police |
RAINEY | Samuel | Sgt. | R/Brig | Yes | 2 | Carpenter | Clarence Plains. Located on his land. |
RUSTON | Thomas | Private | 65th | Yes | No | No | Campbell Town. Located on his land. & in Police |
SANDERSON | Robert | Sgt. | 63rd | Yes | 1 | No | Hobart. Overseer female factory |
SHEA | Henry | 39th | No | No | No | Oatlands. Located on his land | |
SIM | William | Private | Mary * | No | Cooper | ||
SIM | Alex | R/Art | Died Hobart Hospital 5 May 1850 | ||||
SMITH | Phillip | Private | 17th | Mary * | 3 | No | Oatlands. Located on his land |
SMITH | Thomas | Private | Sapper | Yes | 7 | Blacksmith | Hobart |
SUTCLIFF | William | Private | 84th | Yes | No | Groom | Oatlands. Located on his land |
WHELAN | James | Private | 60th | No | No | No | Oatlands. Located on his land |
WHELAN | John | Private | 12th | Yes | No | No | Oatlands. Located on his land |
WILD | Samuel | Private | 12th | Yes | No | No | Norfolk Island. Constable |
WROE | Thomas | R/Art | Norfolk Island. Constable |
* Denotes wives' names taken from the Surgeon's Report for the Eliza.
ROYAL MARINES ON BOARD THE ELIZA 1850
Surname | First | Rank | Regt | Wife | Child | Trade | Residence |
---|---|---|---|---|---|---|---|
ALLEN | John | Private | Royal Marine | Liza * | No | House Servant | Norfolk Island. Constable |
BALL | John | Private | Royal Marine | No | No | No | Oatlands. Located on his land |
BARNES | Samuel | Private | Royal Marine | Ann * | 2 | No | Norfolk Island. Constable |
FINNEY | Will | Royal Marine | Watchman | Hobart | |||
HAMPTON | Robert | Royal Marine | Launceston Road worker | ||||
HASSEY? | Will | Private | Royal Marine | Yes | No | Brick Layer | Richmond. Located on his land. |
SHEA | John | Private | Royal Marine |
SOLDIERS OF THE 99TH ON BOARD THE ELIZA 1850
Surname | First | Rank | Regt | Wife | Child | Trade | Residence |
---|---|---|---|---|---|---|---|
CLUTTS | Will. | Private | 99th | Part of 99th Reg.on board | |||
MACLARANE | D | Private | 99th | Part of the 99th on board | |||
MOORE | C | Private | 99th | Part of the 99th on board | |||
SHIPTON | George | Private | 99th | Part of the 99th on board | |||
TOUBLIN | Will | Private | 99th | Part of the 99th on board | |||
WARDLO | James | Private | 99th | Part of the 99th on board | |||
WATSON | Nath | Private | 99th | Part 0f the 99th on board | |||
WILDE | James | Private | 99th | Part of the 99th on board |
Article in Tasmanian Ancestry Vol. 17 No 4 pp 260-4.
References re Eliza lists: CSO 24/274/5613; CSO 24/264/4525; CO 280/267/p35 Reel 698; ADM 101/23 Reel 3914. AOT