Lady Egidia passengers 1862
The Lady Egidia, a ship of 2000 tons, sailed from Glasgow arriving in the Tamar River (Tasmania) on 19th April 1862. This index contains those who were brought out on her by the St. Andrew’s Immigration Society.
The index was compiled by Pat Harris and published by the VDL & N I Interest Group in 1992. Pat has kindly given me permission to add her list to my website so that it may be shared with anyone who has an interest in these immigrants.
© Irene Schaffer
Surname | First Name | Age | Native Place | Trade |
---|---|---|---|---|
Addison | Isobella | 25 | Banff | General Servant |
Aitken | Elizabeth | 29 | Stirling | Cook |
Algie * | Mary | 29 | Renfrew | General Servant |
Algie * | Samuel | 24 | Renfrew | Ploughman |
Allan | Charles | 24 | Moray | Ploughman |
Allan | Janet | 27 | Ayr | Domestic Servant |
Allan | Mary | 28 | Ayr | Domestic Servant |
Anderson | James | 21 | Stirling | Ploughman |
Anderson * | Margaret | 8m | Midlothian | |
Anderson * | Thomas | 20 | Midlothian | Ploughman |
Anderson * | Isobella | 21 | Midlothian | General Servant |
Bauldy | James | 22 | Fife | Ploughman |
Beveridge | Lillias (f) | 23 | Edinburgh | Cook |
Birss | John | 24 | Kincardine | Ploughman |
Blair | Robert | 22 | Stirling | Ploughman |
Blair * | Andrew | 2 | Ayr | Died 27 Jan |
Blair * | Elizabeth | 5 | Ayr | |
Blair * | Hugh | 29 | Ayr | Ploughman |
Blair * | James | 4 | Ayr | |
Blair * | John | 10 | Ayr | |
Blair * | Mary | 29 | Ayr | Farm Servant |
Brown | Alexander | 22 | Kincardine | Ploughman |
Brown | Andrew | 22 | Inverness | Ploughman |
Brown | George | 22 | Ayr | Ploughman |
Brown | Hugh | 23 | Lanark | Ploughman |
Bryce * | Annie | 5m | Lanark | |
Bryce * | Jessie | 22 | Lanark | Domestic Servant |
Bryce * | John | 27 | Lanark | Ploughman |
Burbam | William | 31 | Ayr | Ploughman |
Burke | Michael | 24 | Derby | Ploughman |
Burke | Winfred | 21 | Derby | Farm Servant |
Burns | William | 22 | Ayr | Ploughman |
Cail | Mary | 26 | Roxburgh | Domestic Servant |
Cameron | Mary | 26 | Perth | Laundry Maid |
Cameron * | Hugh | 2 | Perth | |
Cameron * | Malcolm | 30 | Perth | Ploughman |
Cameron * | Mary | 4 | Perth | |
Cameron * | Peter | 10m | Perth | |
Cameron * | Susan | 25 | Perth | General Servant |
Cameron | Catherine | 25 | Nain | General Servant |
Campbell | Grace | 19 | Wigtown | Domestic Servant |
Campbell | Jane | 18 | Argyle | Housemaid |
Campbell | John | 25 | Moray | Ploughman |
Canlin | Elizabeth | 16 | Lanark | Housemaid |
Canlin | Mary | 19 | Lanark | Domestic Servant |
Canlin | Peter | 22 | Lanark | Ploughman |
Caul * | Alexander | 4m | Morayshire | |
Caul * | Annie | 2 | Morayshire | |
Caul * | Isobella | 25 | Morayshire | House Servant |
Caul * | John | 28 | Morayshire | Ploughman |
Caury | John | 25 | Peebles | Ploughman |
Chisholm | Colin | 26 | Nairn | Ploughman |
Chisholm | Hugh | 4m | Nairn | |
Chisholm | Isabella | 25 | Nairn | Domestic Servant |
Christie | Walter | 21 | Renfrew | Ploughman |
Clerk | Isabella | 33 | Aberdeen | General Servant |
Clerk | Peter | 31 | Aberdeen | Ploughman |
Coutts | Eliza | 19 | Glasgow | General Servant |
Crawford | Elizabeth | 29 | Portobello | Dairy Maid |
Cullie | Agnes | 22 | Ayr | General Servant |
Cullie | Janet | 20 | Ayr | General Servant |
Cummings | James | 24 | Ayr | Ploughman |
Cummings | John | 20 | Ayr | Ploughman |
Cummings | Thomas | 19 | Lanark | Ploughman |
Cunningham * | Agnes | 23 | Ayr | General Servant |
Cunningham * | David | 24 | Ayr | Ploughman |
Cuthbertson | Jane | 29 | Edinburgh | Domestic Servant |
Dempster | Mary Ann | 28 | Lanark | Housemaid |
Dick * | David | 21 | Linlithgow | Ploughman |
Dick * | Helen | 23 | Linlithgow | Domestic Servant |
Dickson | Hugh | 21 | Wigtown | Ploughman |
Dobbie | Andrew | 23 | Stirling | Ploughman |
Downie | Agnes | 15 | Ayr | Housemaid |
Downie | Annie | 17 | Ayr | Housemaid |
Downie | Douglas | 21 | Ayr | Ploughman |
Downie | Janet | 18 | Ayr | Housemaid |
Downie | Margaret | 20 | Ayr | Domestic Servant |
Downie * | Alexander | 11 | Ayr | |
Downie * | Catherine | 43 | Ayr | Farm Servant |
Downie * | Daniel | 43 | Ayr | Ploughman |
Downie * | Thomas | 9 | Ayr | |
Downie * | William | 4 | Ayr | |
Edgar | Alexander | 20 | Renfrew | Ploughman |
Edger | John | 19 | Ayr | Ploughman |
Edger | Robert | 21 | Ayr | Ploughman |
Fairlie * | James | 20 | Ayr | Gardener |
Fairlie * | Mary | 20 | Ayr | Domestic Servant |
Fairlie * | Sarah | 1m | Ayr | |
Ferguson | Mary Ann | 22 | Forres | General Servant |
Fotheringham | Ann | 19 | Glasgow | Domestic Servant |
Fraser | Hugh | 26 | Rosshire | Ploughman |
Fraser | Hugh | 27 | Inverness | Ploughman |
Fraser | Elizabeth | 20 | Inverness | General Servant |
French | James | 24 | Moray | Ploughman |
Galloway | Mary | 22 | Ayr | Farm Servant |
Galloway | William | 23 | Ayr | Farm Servant |
Gary | James | 19 | Ayr | Ploughman |
George | John | 19 | Glasgow | Ploughman |
Gill | Margaret | 28 | Findhorn | General Servant |
Graham | John | 20 | Lanark | Ploughman |
Grant | Jessie | 23 | Nairn | General Servant |
Howard | Elizabeth | 21 | Ayr | Dairymaid |
Howard | John | 17 | Ayr | Ploughman |
Howard | Mary | 19 | Ayr | Domestic Servant |
Howard * | Ann | 10 | Ayr | Domestic |
Howard * | Charlotte | 8 | Ayr | |
Howard * | Elizabeth | 45 | Ayr | General Servant. |
Howard * | James | 11 | Ayr | |
Howard * | John | 49 | Ayr | Farm Servant. |
Howard * | Robert | 4 | Ayr | |
Hoy | John | 18 | Moray | Ploughman |
Hutchinson | Jane | 19 | Edinburgh | Dairymaid |
Kidd | John | 22 | Renfrew | Ploughman |
Kilpatrick | James | 24 | Lanark | Ploughman |
King | John | 36 | Ayr | Ploughman |
King | Marian | 36 | Stirling | Domestic Servant |
Kirkland | James | 20 | Glasgow | Ploughman |
Lachhead | Agnes | 23 | Ayr | Dairymaid |
Lamont | John | 22 | Argyle | Ploughman |
Lawson | John | Fife | Ploughman | |
Lennox * | Mary | 27 | Wigtown | Domestic Servant |
Lennox * | Thomas | 27 | Wigtown | Ploughman |
Liddell * | Catherine | 4 | Stirling | |
Liddell * | John | 29 | Stirling | Farm Servant |
Liddell * | Margaret | 27 | Stirling | Farm Servant |
Liddell * | Mary | 7 | Stirling | |
Liddle | William | 22 | Alva | Ploughman |
Linton | Thomas | 27 | Lanark | Ploughman |
Littlejohn * | Alexander | 32 | Lanark | Farm Servant |
Littlejohn * | Isobella | 10m | Lanark | |
Littlejohn * | Margaret | 31 | Lanark | Farm Servant |
Littlejohn * | Margaret | 2 | Lanark | |
Lutla | Jane | 28 | Lanark | Dairymaid |
Martin | William | 20 | Roxburgh | Ploughman |
Mather | Alexander | 16 | Abercour | General Servant |
Mathieson * | Donald | 30 | Ross | Ploughman |
Mathieson * | Mary | 11m | Ross | |
Mathieson * | Mary | 24 | Ross | General Servant |
Maun | Helen | 28 | Falkirk | Dairymaid |
McBain | George | 23 | Abercour | Coachman |
McCready | Marian(m) | 20 | Ayr | Ploughman |
McCulley | Ann | 22 | Inverness | Domestic Servant |
McCrombie | Andrew | 25 | Ayr | Ploughman |
McDonald | Ann | 26 | Ayr | Domestic Servant |
McDonald | Janet | 20 | Ayr | Housemaid |
McDonald | John | 25 | Nairn | Ploughman |
McDonald * | James | 28 | Lanark | Ploughman |
McDonald * | Marion | 32 | Lanark | Domestic Servant |
McEwan | Isabella | 24 | Stirling | Domestic Servant |
McGowan | Will | 20 | Ayr | Ploughman |
McGregor * | Janet | 20 | Stirling | Domestic Servant |
McGregor * | Peter | 23 | Stirling | Ploughman |
McIntosh | Mary Ann | 19 | Nairn | General Servant |
McKay | William | 25 | Glasgow | Ploughman |
McKean | William | 19 | Lanark | Ploughman |
McLaren | Catherine | 20 | Alva | Domestic Servant |
McLarty | Duncan | 25 | Argyle | Ploughman |
McLean | Lachlan | 21 | Renfrew | Ploughman |
McLennan | Geo | 21 | Nairn | Ploughman |
McLeod | Fairlie (m) | 28 | Glasgow | Ploughman |
McNab * | Elizabeth | 22 | Perth | Domestic Servant |
McNab * | John | 32 | Perth | Ploughman |
McPherson | Janet | 20 | Perth | Dairymaid |
McPherson | Isabella | 25 | Forres | General Servant |
McRae | Donald | 19 | Inverness | Ploughman |
McRae | George | 20 | Ross | Ploughman |
Middleton | Mary | 21 | Arbroath | Housemaid |
Moir * | Christina | 4 | Fife | |
Moir * | Jane | 27 | Fife | General Servant |
Moir * | Margaret | 2 | Fife | |
Moir * | Robert | 26 | Fife | Ploughman |
Montanch * | Helen | 24 | Morayshire | |
Montanch * | William | 6m | Morayshire | |
Montanch * | William | 21 | Morayshire | Ploughman |
Morton | Janet | 23 | Dumbarton | Housemaid |
Need | Catherine | 27 | Parlick | Laundry Maid |
Ogilvie | David | 24 | Perth | Ploughman |
Parker | Jane | 26 | Ayr | Cook |
Pollock | Alexander | 29 | Aye | Ploughman |
Reid | John | 24 | Stirling | Ploughman |
Reid | Robert | 30 | Stirling | Ploughman |
Reid | Robina (f) | 22 | Stirling | Domestic Servant |
Reid | William | 22 | Ploughman | |
Richardson | Alexander | 22 | Renfrew | Ploughman |
Robertson | Alex | 23 | Linlithgow | Ploughman |
Robertson | Catherine | 20 | Housemaid | |
Robertson | James | 25 | Linlithgow | Ploughman |
Robertson | Jane | 19 | Rippen | Domestic Servant |
Robertson * | Archibald | 7 | Perth | |
Robertson * | Catherine | 2 | Perth | |
Robertson * | Catherine | 34 | Perth | General Servant |
Robertson * | Donald | 4 | Perth | |
Robertson * | Duncan | 35 | Perth | Ploughman |
Robertson * | Duncan | 12 | Perth | |
Rose | Margaret | 19 | Forres | General Servant |
Ross | Charlotte | 18 | Lanark | Housemaid |
Ross | Hugh | 22 | Rosshire | Ploughman |
Sanderson | James | 20 | Glasgow | Ploughman |
Sellars | Thomas | 23 | Renfrew | Ploughman |
Shaw | Margaret | 23 | Ayr | Housemaid |
Shaw | Margaret | 19 | Greenock | Dairymaid |
Sinclair * | Ann | 20 | Nairn | General Servant |
Sinclair * | Henry | 21 | Nairn | Farm Overseer |
Sinclair * | Jessie | Nairn | ||
Sinclair * | Barbara | 27 | Aberdeen | General Servant |
Sloss | Elizabeth | 24 | Ayr | Domestic Servant |
Sloss | Helen | 22 | Ayr | Cook |
Sloss | Jane | 20 | Greenock | Cook/Dairy Maid |
Sloss | John | 17 | Ayr | Ploughman |
Sloss * | Elizabeth | 45 | Ayr | Farm Servant |
Sloss * | John | 45 | Ayr | Farm Servant |
Smart | David | 23 | Forfar | Ploughman |
Smellie | Robert | 19 | Straver | Ploughman |
Smith | Alex | 20 | Lanark | Ploughman |
Smith | James | 18 | Lanark | Ploughman |
Smith | Margaret | 19 | Ayr | Cook |
Smith | Mary | 25 | Nairn | Laundry Maid |
Smith | Matthew | 22 | Renfrew | Ploughman |
Smith | William | 22 | Lanark | Ploughman |
Smith * | Elizabeth | 35 | Ayr | General Servant |
Smith * | James | 36 | Ayr | Ploughman |
Spence | Findlay | 21 | Ayr | Ploughman |
Stewart | John | 24 | Perth | Ploughman |
Stewart | William | 21 | Moray | Ploughman |
Stewart * | John | 24 | Lanark | Ploughman |
Stewart * | Margaret | 23 | Lanark | Farm Servant |
Stewart * | Robert | 34 | Lanark | Ploughman |
Stewart * | Robert | 3 | Lanark | Died 9 Feb |
Stirling | William | 25 | Perth | Ploughman |
Stouddent | Allan | 24 | Inverness | Ploughman |
Strachan | John | 21 | Dumbarton | Ploughman |
Tevendale | William | 21 | Forfar | Ploughman |
Thompson | John | 21 | Lanark | Ploughman |
Traill * | Joseph | 56 | Kincardine | Labourer |
Traill * | Mary | 14 | Kincardine | |
Traill * | Mary | 52 | Kincardine | Domestic Servant |
Tulloch | Robert | 21 | Moray | Ploughman |
Ure | Margaret | 32 | Glasgow | Domestic Servant |
Watson | Christina | 19 | Greenock | Housemaid |
Williamson | Robert | 21 | Fife | Ploughman |
Wilson | James | 24 | Ayr | Ploughman |
Wilson | Jane | 22 | Domestic Servant | |
Wright | James | 21 | Glackmannon | Ploughman |
Wyllie | Euphemia | 19 | Ayr | |
Wyllie | James | 34 | Ayr | Ploughman |
* Family Groups